Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1022
Title: | RELATION OF CLASSROOM CLIMATE AND SCIENCE STUDYING APPROACH WITH PROCESS OUTCOMES IN BIOLOGY OF SECONDARY SCHOOL STUDENTS |
Authors: | SREENA P T, FAZILUDHIN A (GUIDE) |
Keywords: | CLASSROOM CLIMATE SCIENCE STUDYING APPROACH BIOLOGY OF SECONDARY SCHOOL STUDENTS |
Issue Date: | 2004 |
Publisher: | Farook Training College |
Series/Report no.: | 2003 -2004 BATCH;D63 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1022 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATION OF CLASSROOM CLIMATE AND SCIENCE STUDYING APPROACH WITH.pdf | 166.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.