Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1026
Title: | COMPARISON OF CERTAIN SCHOOL, PUPIL AND HOME RELATED VARIABLES IN HIGH AND LOW EFFICIENT SCHOOLS |
Authors: | UMER FAROOQUE T K, ABDUL GAFOOR K (GUIDE) |
Keywords: | COMPARISON SCHOOL, PUPIL AND HOME RELATED VARIABLE HIGH AND LOW EFFICIENT SCHOOLS |
Issue Date: | 2004 |
Publisher: | Farook Training College |
Series/Report no.: | 2003-2004 batch;D67 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1026 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF CERTAIN SCHOOL, PUPIL AND HOME RELATED VARIABLES IN.pdf | 211.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.