Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UMER FAROOQUE T K, ABDUL GAFOOR K (GUIDE) | - |
dc.date.accessioned | 2022-03-14T07:14:01Z | - |
dc.date.available | 2022-03-14T07:14:01Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1026 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2003-2004 batch;D67 | - |
dc.subject | COMPARISON | en_US |
dc.subject | SCHOOL, PUPIL AND HOME RELATED VARIABLE | en_US |
dc.subject | HIGH AND LOW EFFICIENT SCHOOLS | en_US |
dc.title | COMPARISON OF CERTAIN SCHOOL, PUPIL AND HOME RELATED VARIABLES IN HIGH AND LOW EFFICIENT SCHOOLS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF CERTAIN SCHOOL, PUPIL AND HOME RELATED VARIABLES IN.pdf | 211.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.