Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NISHA. P, Dr. ABDUL HAMEED MUKTAR MAHAL (GUIDE) | - |
dc.date.accessioned | 2022-03-15T05:52:34Z | - |
dc.date.available | 2022-03-15T05:52:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1079 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2006 - 2007 BATCH;D120 | - |
dc.subject | PERCEIVED COMFORT | en_US |
dc.subject | CLASSROOMCLIMATE | en_US |
dc.subject | ACADEMIC STRESS | en_US |
dc.subject | HIGHER SECONDARY SCHOOL STUDENTS IN MALABAR | en_US |
dc.subject | CCD NO.220 | en_US |
dc.title | PERCEIVED COMFORT OF CLASSROOMCLIMATE AND ACADEMIC STRESS OF HIGHER SECONDARY SCHOOL STUDENTS IN MALABAR | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERCEIVED COMFORT OF CLASSROOMCLIMATE AND ACADEMIC STRESS.pdf | 169.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.