Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RANJINI MENON G., FAZILUDHIN A (GUIDE) | - |
dc.date.accessioned | 2022-03-15T07:34:23Z | - |
dc.date.available | 2022-03-15T07:34:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1082 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2006 - 2007 BATCH;D122 | - |
dc.subject | CLASSROOM CLIMATE | en_US |
dc.subject | ATTITUDE TOWARDS SCIENCE | en_US |
dc.subject | ACHIEVEMENT IN PHYSICS | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
dc.subject | PALAKKAD DISTRICT | en_US |
dc.subject | CD NO.222 | en_US |
dc.title | RELATION OF CLASSROOM CLIMATE AND ATTITUDE TOWARDS SCIENCE WITH ACHIEVEMENT IN PHYSICS OF SECONDARY SCHOOL STUDENTS OF PALAKKAD DISTRICT | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATION OF CLASSROOM CLIMATE AND ATTITUDE TOWARDS SCIENCE WITH.pdf | 135.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.