Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAMEENA .M.A, FAZILUDHIN A (GUIDE) | - |
dc.date.accessioned | 2022-03-17T06:18:00Z | - |
dc.date.available | 2022-03-17T06:18:00Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1127 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2007-2008 BATCH;D144 | - |
dc.subject | INTERACTION EFFECT | en_US |
dc.subject | CLASSROOM CLIMATE | en_US |
dc.subject | LEARNING STRATEGIES | en_US |
dc.subject | MATHEMATICAL PROBLEM SOLVING ABILITY | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
dc.subject | CD NO.244 | en_US |
dc.title | INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON.pdf | 188.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.