Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1127
Title: | INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON MATHEMATICAL PROBLEM SOLVING ABILITY OF SECONDARY SCHOOL STUDENTS |
Authors: | SAMEENA .M.A, FAZILUDHIN A (GUIDE) |
Keywords: | INTERACTION EFFECT CLASSROOM CLIMATE LEARNING STRATEGIES MATHEMATICAL PROBLEM SOLVING ABILITY SECONDARY SCHOOL STUDENTS CD NO.244 |
Issue Date: | 2008 |
Publisher: | Farook Training College |
Series/Report no.: | 2007-2008 BATCH;D144 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1127 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF CLASSROOM CLIMATE AND LEARNING STRATEGIES ON.pdf | 188.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.