Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANOJ PRAVEEN .G, Dr. SIVARAJAN .K (GUIDE) | - |
dc.date.accessioned | 2022-03-18T06:47:32Z | - |
dc.date.available | 2022-03-18T06:47:32Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1140 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2005 -2006 BATCH;D156 | - |
dc.subject | MASTERY LEARNING STRATEGY | en_US |
dc.subject | PROBLEM SOLVING ABILITY | en_US |
dc.subject | PHYSICS OF SECONDARY SCHOOL STUDENTS | en_US |
dc.title | EFFECT OF MASTERY LEARNING STRATEGY ON PROBLEM SOLVING ABILITY IN PHYSICS OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MASTERY LEARNING STRATEGY ON PROBLEM SOLVING ABILITY IN.pdf | 181.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.