Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1183
Title: | DISTRIBUTION OF PATTERN OF SOCIO ECONOMIC STATUS, INTELLIGENCE AND SCHOOL IMAGE OF CENTRAL GOVERNMENT STATE GOVERNMENT AIDED AND UNAIDED SECONDARY SCHOOL STUDENTS OF CALICUT DISTRICT |
Authors: | SREEJISHA P, Dr.MANOJ PRAVEEN G (GUIDE) |
Keywords: | DISTRIBUTION OF PATTERN SOCIO ECONOMIC STATUS INTELLIGENCE SCHOOL IMAGE CENTRAL GOVERNMENT STATE GOVERNMENT AIDED UNAIDED SECONDARY SCHOOL STUDENTS CALICUT DISTRICT |
Issue Date: | 2010 |
Publisher: | Farook Training College |
Series/Report no.: | 2009 - 2010 batch;D193 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1183 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISTRIBUTION OF PATTERN OF SOCIO ECONOMIC STATUS, INTELLIGENCE AND SCHOOL.pdf | 199.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.