Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NINCY. P .R, BINDHU.C.M (GUIDE) | - |
dc.date.accessioned | 2022-03-22T08:51:17Z | - |
dc.date.available | 2022-03-22T08:51:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1238 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2011-2012 BATCH;D248 | - |
dc.subject | PERCEIVED CLASSROOM CLIMATE | en_US |
dc.subject | LEARNING STRATEGIES | en_US |
dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
dc.subject | CD NO.349 | en_US |
dc.title | RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING STRATEGIES OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIONSHIP BETWEEN PERCEIVED CLASSROOM CLIMATE AND LEARNING.pdf | 219.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.