Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NISHA J N K, Dr. P. REKHA(GUIDE) | - |
dc.date.accessioned | 2022-03-22T08:54:25Z | - |
dc.date.available | 2022-03-22T08:54:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1239 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2011-2012 BATCH;D249 | - |
dc.subject | STAKEHOLDERS | en_US |
dc.subject | PERCEPTION | en_US |
dc.subject | PARTICIPANT OUTCOME OF KERALA SCHOOL KALOLSAVAM | en_US |
dc.title | STAKEHOLDERS PERCEPTION ABOUT PARTICIPANT OUTCOME OF KERALA SCHOOL KALOLSAVAM | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STAKEHOLDERS PERCEPTION ABOUT PARTICIPANT OUTCOME OF KERALA.pdf | 151.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.