Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1249
Title: | INTERACTION EFFECT OF GENDER PEER RELATIONSHIP AND ACADEMIC ANXIETY ON ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS |
Authors: | TINTU. P. KUNJUVAREED, MUMTHAS.N.S(GUIDE) |
Keywords: | INTERACTION EFFECT GENDER PEER RELATIONSHIP ACADEMIC ANXIETY ACADEMIC ACHIEVEMENT SECONDARY SCHOOL STUDENTS CD NO.358 |
Issue Date: | 2012 |
Publisher: | Farook Training College |
Series/Report no.: | 2011-2012 BATCH;D259 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1249 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTERACTION EFFECT OF GENDER PEER RELATIONSHIP AND ACADEMIC.pdf | 178.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.