Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1285
Title: | COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE/SCHEDULED TRIBE CATEGORY STUDENTS AT SECONDARY SCHOOL LEVEL OF KERALA |
Authors: | USHA.K, Dr. M. JESA (GUIDE) |
Keywords: | ACADEMIC STRESS GENERAL AND SCHEDULED CASTE /SCHEDULED TRIBE CATEGORY STUDENTS SECONDARY SCHOOL LEVEL OF KERALA CD.NO.400 |
Issue Date: | 2013 |
Publisher: | Farook Training College |
Series/Report no.: | 2012-2013 BATCH;D296 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/1285 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARISON OF ACADEMIC STRESS AMONG GENERAL AND SCHEDULED CASTE SCHEDULED TRIBE CATEGORY STUDENTS AT SECONDARY SCHOOL.pdf | 259.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.