Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JISHA M P, Dr. T. MOHAMMED SALEEM(GUIDE) | - |
dc.date.accessioned | 2022-03-23T06:37:35Z | - |
dc.date.available | 2022-03-23T06:37:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1297 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2013-2014 BATCH;D308 | - |
dc.subject | TECHNOLOGICAL STRATEGIES | en_US |
dc.subject | DEVICES AMONG VISUALLY CHALLENGED TEACHERS | en_US |
dc.subject | CD NO.421 | en_US |
dc.title | USE OF TECHNOLOGICAL STRATEGIES AND DEVICES AMONG VISUALLY CHALLENGED TEACHERS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USE OF TECHNOLOGICAL STRATEGIES AND DEVICES AMONG VISUALLY.pdf | 170.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.