Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RABIYA K. T., Dr. T. MOHAMED SALEEM(GUIDE) | - |
dc.date.accessioned | 2022-03-23T06:56:07Z | - |
dc.date.available | 2022-03-23T06:56:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1305 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2013-2014 BATCH;D316 | - |
dc.subject | STUDENTS’ PERCEPTION | en_US |
dc.subject | TEACHER EFFICACY | en_US |
dc.subject | VISUALLY CHALLENGED TEACHERS | en_US |
dc.subject | CD NO.428 | en_US |
dc.title | STUDENTS’ PERCEPTION ON TEACHER EFFICACY OF VISUALLY CHALLENGED TEACHERS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDENTS’ PERCEPTION ON TEACHER EFFICACY OF VISUALLY CHALLENGED.pdf | 133.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.