Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-20T09:15:34Z | - |
dc.date.available | 2022-09-20T09:15:34Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.issn | 2581-8325 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1334 | - |
dc.language.iso | en | en_US |
dc.subject | Educational Technology | en_US |
dc.subject | ICT | en_US |
dc.subject | Pre-service teachers | en_US |
dc.subject | technological pedagogical content knowledge | en_US |
dc.subject | internship in teaching | en_US |
dc.subject | science teaching | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Computer-based test | en_US |
dc.subject | Paper-pencil tests | en_US |
dc.subject | Perception | en_US |
dc.subject | Computer efficiency level | en_US |
dc.subject | Administration | en_US |
dc.subject | Administrator | en_US |
dc.subject | SNS and Transparency | en_US |
dc.subject | ODL | en_US |
dc.subject | ODeL | en_US |
dc.subject | MOOCs | en_US |
dc.subject | Conventional on-campus System | en_US |
dc.subject | CBCS | en_US |
dc.subject | cyber stalking | en_US |
dc.subject | social media | en_US |
dc.subject | Social Networks | en_US |
dc.subject | Assistive Technology | en_US |
dc.subject | Screen Reading Software | en_US |
dc.subject | Students with Visual Impairment. | en_US |
dc.subject | film gratification | en_US |
dc.subject | film interpretation | en_US |
dc.subject | emotions, | en_US |
dc.subject | aesthetics | en_US |
dc.subject | film education | en_US |
dc.subject | mobile learning | en_US |
dc.subject | re-service teacher education | en_US |
dc.subject | m-learning | en_US |
dc.subject | supervision | en_US |
dc.subject | teacher training | en_US |
dc.subject | Higher education | en_US |
dc.subject | Digital technology | en_US |
dc.subject | e-Learning | en_US |
dc.subject | Innovation | en_US |
dc.subject | Media subjectivity | en_US |
dc.subject | visuality | en_US |
dc.subject | technologies of the self | en_US |
dc.subject | secular narrative | en_US |
dc.subject | grounded aesthetic, | en_US |
dc.subject | modernity, | en_US |
dc.subject | new media subject, | en_US |
dc.subject | technology | en_US |
dc.subject | sense and perception | en_US |
dc.subject | Sign Language | en_US |
dc.subject | Indian Sign Language | en_US |
dc.subject | Digital Language Resources | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Mobile Application | en_US |
dc.subject | Web-based | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Pandemic | en_US |
dc.title | Indian Journal of Educational Technology volume 3 Issue 1, January 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Indian Journal of Educational Technology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
IJET_Jan_2021_Volume3_Issue1.pdf | 31.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.