Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-20T09:54:59Z | - |
dc.date.available | 2022-09-20T09:54:59Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.issn | 2581-8325 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1335 | - |
dc.language.iso | en | en_US |
dc.subject | ICT | en_US |
dc.subject | Programmed Learning | en_US |
dc.subject | Self-Learning | en_US |
dc.subject | Blended Learning | en_US |
dc.subject | Social Science | en_US |
dc.subject | Lesson Plan | en_US |
dc.subject | Pedagogy | en_US |
dc.subject | Technology in Classroom | en_US |
dc.subject | Reading Comprehension | en_US |
dc.subject | Talking Pen | en_US |
dc.subject | Print to Audio | en_US |
dc.subject | Audio Text books | en_US |
dc.subject | Studying language in inclusive classrooms | en_US |
dc.subject | Computer science research scholars | en_US |
dc.subject | Mathematic modelling | en_US |
dc.subject | Combatibility | en_US |
dc.subject | Complexity | en_US |
dc.subject | Spearman correlation | en_US |
dc.subject | F-test | en_US |
dc.subject | T-test | en_US |
dc.subject | Scaffee's post hoc test | en_US |
dc.subject | Cyber stalking | en_US |
dc.subject | Social media | en_US |
dc.subject | Social networks | en_US |
dc.subject | Child safety | en_US |
dc.subject | Child sexual abuse | en_US |
dc.subject | Technology usage | en_US |
dc.subject | Awareness | en_US |
dc.subject | Prevention | en_US |
dc.subject | Single and dual earner families | en_US |
dc.subject | Edu-2.0 | en_US |
dc.subject | Learning | en_US |
dc.subject | Instructional medium | en_US |
dc.subject | Co-production of knowledge | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Social media | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Access | en_US |
dc.subject | Web conferencing | en_US |
dc.subject | Social Distancing | en_US |
dc.subject | Emotional Tenor | en_US |
dc.subject | Teacher Education | en_US |
dc.subject | Digital age | en_US |
dc.subject | Artificial intelligence(AI) | en_US |
dc.subject | Education technology and role of teachers | en_US |
dc.subject | Connecting classrooms | en_US |
dc.subject | Padlet | en_US |
dc.subject | Collaborating | en_US |
dc.subject | Blended Learning | en_US |
dc.subject | Technology integration | en_US |
dc.subject | Online Learning | en_US |
dc.subject | Technology | en_US |
dc.subject | Cognitive principles | en_US |
dc.subject | College level | en_US |
dc.title | Indian Journal of Educational Technology Volume 2 number 2, July 2020 | en_US |
dc.title.alternative | Indian Journal of Educational Technology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Indian Journal of Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJET_july2020.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.