Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMINA RADEEAH, V | - |
dc.contributor.author | Fathima Jaseena ,M.P.M (Guide) | - |
dc.date.accessioned | 2021-09-08T09:04:59Z | - |
dc.date.available | 2021-09-08T09:04:59Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/134 | - |
dc.description.abstract | OBJECTIVES 1. To find out the extent of School Social System in secondary school students for the total sample and the sub samples based on Gender, Locale of the school and Type of management. 2. To find out the extent of Student Engagement in secondary schools for the total sample and the sub samples based on Gender, Locale of the school and Type of management. 3. To find out whether there exists any significant difference in the mean score of Student Engagement for the subsamples based on Gender, Locale of the school and Type of management. 4. To find out whether there exists any significant relationship between school social system and Student Engagement for the total sample and the subsamples based on Gender, Locale of the school and Type of management. 5. To find out the influence of School social system on Student Engagement for the total sample of secondary school students METHODOLOGY Method : Survey method Sample : 600 students of standards IX drawn from the various Schools of Kozhikode district in Kerala State. Tool : Scale of Student Engagement and School Social System Questionnaire Statistical Technique: Descriptive statistics, t-test, correlation and One-Way Analysis of Variance RESULTS • Secondary school students have a remarkably positive school social system. • The secondary school students possess a remarkably positive level of student engagement. • There exists significant difference between the mean scores of student engagement in urban and rural, government and aided secondary school students. • There is no significant difference between the mean scores of student engagement in male and female, aided and unaided, government and unaided secondary school students. • There is significant strong positive relationship between school social system and student engagement in the total sample and the relevant sub samples based on gender, locale and type of management. • There exists significant influence of school social system on the student engagement among secondary school students. The result of Scheffe’s Test of Post-hoc analysis shows that there exists significant difference among the groups of low, average and high school social system in their engagement in schools. KEY TERMS: School Social System, Student Engagement | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | ;D393 | - |
dc.subject | School Social System | en_US |
dc.subject | Student Engagement | en_US |
dc.subject | Influence | en_US |
dc.subject | Secondary Schools Students | en_US |
dc.subject | Amina Radeeah | en_US |
dc.subject | V | en_US |
dc.subject | Fathima Jaseena | en_US |
dc.subject | M.P.M | en_US |
dc.subject | School Social System Questionnaire | en_US |
dc.subject | Scale of Student Engagement | en_US |
dc.subject | One-Way Analysis of variance | en_US |
dc.subject | t-test | en_US |
dc.subject | Descriptive statistics | en_US |
dc.subject | correlation | en_US |
dc.title | INFLUENCE OF SCHOOL SOCIAL SYSTEM ON STUDENT ENGAGEMENT IN SECONDARY SCHOOLS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amina MEd Dissertation.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.