Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Prabhat | - |
dc.contributor.author | Pandey, Meenu Mishra | - |
dc.date.accessioned | 2021-09-09T09:27:49Z | - |
dc.date.available | 2021-09-09T09:27:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/157 | - |
dc.language.iso | en | en_US |
dc.subject | Descriptive or Survey Method | en_US |
dc.subject | Research methodology | en_US |
dc.subject | ResearchTools of Data Collection | en_US |
dc.subject | samplinng | en_US |
dc.subject | Variables | en_US |
dc.subject | Type of variables | en_US |
dc.subject | Research design | en_US |
dc.subject | Hypothesis | en_US |
dc.title | RESEARCH METHODOLOGY: TOOLS AND TECHNIQUES | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESEARCH METHODOLOGY TOOLS AND TECHNIQUES .pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.