Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philip Joseph | - |
dc.contributor.author | Dr. Noushad. P P (Guide) | - |
dc.date.accessioned | 2023-04-20T05:12:50Z | - |
dc.date.available | 2023-04-20T05:12:50Z | - |
dc.date.issued | 2023-04-11 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/1582 | - |
dc.description.abstract | DEVELOPMENT OF A BRIDGE PROGRAMME FOR ENHANCING ACHIEVEMENT IN MATHEMATICS OF STANDARD XI STUDENTS Abstract Key words: Development, Bridge Programme in Mathematics, Enhancing, Achievement in Mathematics, Students of Standard XI Standard XI students as well as their parents and teachers give high priority to academic achievement in Mathematics. But their learning and mathematical achievements have been seriously affected by the learning loss and gaps due to many reasons. ‘How can quality of Mathematics learning and hence Mathematics achievement of plus one students be enhanced?’ is an important issue to be undertaken. No doubt, innovative programmes will make the teaching-learning more efficient and achievement in Mathematics better. The present study is intended to prepare a Bridge Programme in Mathematics (BPM) and to study the effectiveness of the BPM for enhancing achievement in Mathematics of standard XI students. Seven specific objectives were formulated and nine appropriate hypotheses were proposed in tune with the objectives. The study was conducted by administering both survey and experimental methods of research from which the two phases of the study (survey and experimentation) were determined. In survey phase, the investigator explored the level of students’ attitude towards Mathematics, beliefs in mathematical abilities and study habits in Mathematics and identified the need for a programme to enhance achievement in Mathematics. The sample for survey phase comprised 660 standard XI students having Mathematics as one of the subjects from 39 schools in Kozhikode District, Kerala using stratified random sampling technique. For validating the prepared BPM, Quasi-Experimental design was adopted. Among the Quasi-Experimental designs, the Pretest- Posttest Non-equivalent Group design was selected for the present study. The sample for experiment phase comprised 231 standard XI students from the two schools in Kozhikode Educational District. The total 231 students in the sample were divided into two groups; the experimental group consisting 118 and control group 113 students of standard XI. The independent variables were the teaching-learning strategies at two levels, together with and without the BPM. The dependent variable was the achievement in Mathematics of standard XI students in terms of scores on standardized achievement test. The tools employed were Mathematics Study Attitude and Belief Scale, Mathematics Study Habits Scale, Questionnaire for the Assessment of Need of Bridge Programme, BPM for Standard XI Students, Achievement Test in Mathematics for standard XI, Prerequisite Test in Basic Mathematics and Questionnaire for Seeking Students’ Feedback on Bridge Programme. The statistical techniques such as mean, standard deviation, percentage analysis, t-tests, ANCOVA and estimation of effect size by Cohen’s d or Partial Eta squared value were adopted for data analysis. The investigator prepared the BPM consisting of an organized set of eleven plans with twenty- one strategies based on psychological and mathematical foundations of learning. The study’s key finding was that teaching-learning together with the BPM significantly enhanced the achievement in Mathematics of standard XI students. The study also revealed that the teaching- learning together with the BPM was more effective on retention of achievement in Mathematics. The implications of the present study would be of great help to the students, teachers, parents, administrators and educators for developing new trends and approaches in Mathematics teaching-learning at standard XI. Research Guide Scholar Research Co-guide Dr. Noushad. P P Philip Joseph Dr. T.K. Umer Farooque | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | T26; | - |
dc.subject | Development | en_US |
dc.subject | Programme | en_US |
dc.subject | Bridge/ Bridge Programme | en_US |
dc.subject | Enhancing | en_US |
dc.subject | Achievement | en_US |
dc.subject | Achievement in Mathematics | en_US |
dc.subject | Standard XI Students | en_US |
dc.title | DEVELOPMENT OF A BRIDGE PROGRAMME FOR ENHANCING ACHIEVEMENT IN MATHEMATICS OF STANDARD XI STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHILIP JOSEPH-Ph.D. THESIS.pdf Restricted Access | 10.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.