Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 292
Issue Date | Title | Author(s) |
2018 | INFLUENCE OF WORKING MEMORY ON ACADEMIC PERFORMANCE AMONG SECONDARY SCHOOL STUDENTS | RASEENA, C; FATHIMA, Jaseena M.P.M |
2018 | RELATIONSHIP BETWEEN MATHEMATICS ANXIETY AND PROBLEM SOLVING ABILITY IN MATHEMATICS AMONG UPPER PRIMARY SCHOOL STUDENTS | Muhsina, E.K; Rishad, Kolothumthodi (Guide) |
2018 | CONSTRUCTION OF A CURRICULAR FRAMEWORK ON EARLY CHILDHOOD EDUCATION PROGRAM WITH AN APPRAISAL OF THE PRESENT PRE-PRIMARY EDUCATION SYSTEM IN KERALA | Hridya, A.A; ANEES MOHAMMED, C ( Guide) |
2018 | RELATIONSHIP BETWEEN TECHNOPHILIA AND SOCIAL INTERACTION AMONG HIGHER SECONDARY SCHOOL STUDENTS | Dilshad, C.K; Umer, Farooque T.K (Guide) |
2018 | RELATIONSHIP BETWEEN EPISTEMOLOGICAL BELIEFS AND ACHIEVEMENT IN PHYSICS AMONG SECONDARY SCHOOL STUDENTS | Anjusha, V.V; Niranjana, K. P ( Guide) |
2018 | EDUCATIONAL ASPIRATIONS AMONG SECONDARY SCHOOL STUDENTS OF LAKSHADWEEP | Abdul Sathar, K.C; Rekha, P (Guide) |
2021 | Higher Secondary School Teachers in Kozhikode District | Shiji, P.C |
2017 | ACADEMIC ENGAGEMENT AMONG HIGHER SECONDARY SCHOOL STUDENTS IN KERALA | Vilasini, E.K; Mumthas, N. S (Guide) |
2017 | TEACHER AUTONOMY AMONG ARTS AND SCIENCE COLLEGE TEACHERS OF MALABAR | Subalakshmi, R; Hassan, Koya M.P (Guide) |
2017 | EFFECTIVENESS OF EPISODIC CONCEPTUALIZATION STRATEGY ON REDUCING MISCONCEPTION IN SELECT CONCEPTS OF PHYSICS AMONG IXth STANDARD STUDENTS | Shana, P.V; Nowfal, C ( Guide) |
2017 | DATA LITERACY AMONG POST GRADUATE STUDENTS IN CALICUT DISTRICT | saleh, Moosa K.P; FATHIMA JASEENA, M.P.M (Guide) |
2017 | PROBLEMS AND PROSPECTS OF ELEMENTARY TEACHER EDUCATION CURRICULUM | Ramyaprabha, M.K; MOHAMED SALEEM, T( Guide) |
2017 | LEADERSHIP QUALITIES AND PERSONALITY TRAITS AMONG HIGHER SECONDARY SCHOOL STUDENTS | prasanthini, T; Vijayakumari, K.( Guide) |
2017 | GENDER QUEST IN GENERAL AWARENESS SKILLS AMONG SECONDARY LEVEL PROSPECTIVE TEACHERS | Prajiba, P.V; Jesa, M. (Guide) |
2017 | CONCRETE OPERATIONAL ABILITY AMONG ELEMENTARY SCHOOL STUDENTS IN KERALA | Nijila, Mohanan E.P.; Anees Mohammed. C., Mohammed. C (Guide) |
2017 | CASE STUDY ON PRASANTHI SCHOOL FOR CHILDREN WITH SPECIAL NEEDS | Jijimol, K. Sukumaran; Afeef, Tharavattath (Guide) |
2017 | PROBLEM SOLVING ABILITY IN MATHEMATICS AMONG UPPER PRIMARY SCHOOL STUDENTS OF KERALA | Jidhina, K |
2017 | AWARENESS ON WEB 2.0 TOOLS IN TEACHING- LEARNING PROCESS AMONG PROSPECTIVE TEACHERS AT SECONDARY LEVEL HASEENA K.V FAROOK TRAINING COLLEGE UNIVERSITY OF CALICUT 2017 | Haseena, K.V; Niranjana, K.P (Guide) |
2017 | CRITICAL ANALYSIS OF UNDER GRADUATE TEACHER EDUCATION CURRICULUM OF UNIVERSITIES OF KERALA | Femi, K; Noushad, P. P (Guide) |
2017 | PERCEIVED DIMENSIONAL MEANS-END CAPACITY AND PERCEIVED SOCIAL ACCEPTANCE OF STUDENT TEACHERS IN KERALA | fehmida, P; Irshana, Shahnaz Ulladan |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 292