Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-13T08:48:09Z | - |
dc.date.available | 2021-09-13T08:48:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/225 | - |
dc.relation.ispartofseries | CU M.Ed 13.2; | - |
dc.subject | Educational evaluation (June 2017) | en_US |
dc.subject | M.Ed | en_US |
dc.title | MED 13.2 Educational evaluation (June 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Ed Fourth Semester 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MED 13.2 Educational evaluation (June 2017).pdf | 462.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.