Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 436
Issue Date | Title | Author(s) |
1998 | EFFECTIVENESS OF LABORATORY METHOD AND CONVENTIONAL METHOD OF TEACHING GEOGRAPHY ON ACHIEVEMENT AT SECONDARY SCHOOL LEVEL. | GEETHAMANI. K., JESA. M (GUIDE) |
1999 | A STUDY OF THE EDUCATIONAL CONTRIBUTION OF IBN KHALDUN. | ALI. P.N., Dr. VIJAYAKUMARI K |
1998 | RELATIONSHIP BETWEEN SOCIO ECONOMIC STATUS AND UNDER ACHIEVEMENT OF SECONDARY SCHOOL TRIBAL STUDENTS OF WAYANAD DISTRICT | SIVAPRASAD. P., MANOJ PRAVEEN. G (GUIDE) |
1999 | CONSTRUCTION AND STANDARDISATION OF A SCIENCE APTITUDE TEST FOR SECONDARY SCHOOL PUPILS OF KERALA. | PRIYA K P., ABDUL GAFOOR K |
1998 | INTERACTION EFFECT OF SEX, EDUCATION QUALIFICATION AND TEACHING EXPERIENCE ON TEACHING PERFOMANCE OF SECONDARY SCHOOL MATHEMATICS TEACHERS OF KERALA. | SHAHEED ALI.M., Dr. K.VIJAYAKUMARI |
1999 | CAUSAL RELATIONSHIP OF CLASSROOM CLIMATE LEARNING STYLE AND ACHIEVEMENT IN PHYSICAL SCIENCE OF SECONDARY SCHOOL STUDENTS. | SUCHITHRA.K., Mr. FAZILUDDIN.A |
1998 | INTERACTION EFFECT OF GENDER AND ENVIORNMENT ON SCHOOL ADJUSTMENT OF SECONDARY SCHOOL PUPILS OF KOZHIKODE | PHILP JOSEPH., Dr. NIRMALA DEVI.S(GUIDE) |
1998 | CONSTRUCTION ND STANDARDISATION OF A SCALE OF PROFFESSIONALISM OF SECONDARY SCHOL TEACHERS OF KERALA. | SAJNA JALEEL, MUMTHAS N.S(GUIDE) |
1998 | ROLE PERFORMANCE OF PRINCIPLES OF TEACHER EDUCATION INSTITUTION AS PERCIEVED BY TEACHERS AND PRINCIPALS. | SHALINA BEEGAM.T, C. ABDUSALAM.(GUIDE) |
1998 | IMPLIMENTAON OF OPERATION BLACKBOARD SKILL IN MALAPPURAM EDUACTIOANAL DISTRICT. | MAHAMOOD SHIHAB.K.M., MOHAMMAD ISHAQ.K.P(GUIDE) |
1997 | INTERACTION EFFECT OF TEACHING AND SEX ON SELF-CONFIDENCE AMONG TEACHERS.. | AYOOB.P., MUHAMMED MUSTAFA RAWTHER(GUIDE) |
1997 | MORAL JUDGEMENT ABILITYOF MISSIONARY AND NON-MISSIONARY SCHOOL PUPILS OF KERALA. | DILEEP VARMA RAJA .A.K., ABDUL GAFOOR.K |
1996 | CREATIVITY IN RELATION TO ACHIEVEMENT IN MALAYALAM OF SECONDARY SCHOOL STUDENTS. | SUNITHA.K., ABDUL BASHEER UZHUNNAN |
1996 | MATHEMATICS CLASSROOM CLIMATE AS PERCEIVED BY SECONDARY SCHOOL STUDENTS OF KERALA IN RELATION TO ACHIEVEMENT IN MATHEMATICS. | ABDUL NAZIR MANNUTHODIKKA., Dr.K VIJAYAKUMARI (GUIDE) |
1996 | PARTICIPATION OF STANDARD STUDENTS IN CO-CURRICULAR ACTIVATES RELATED TO SCIENCE EDUCATION. | SREEJA. P., A FAZILUDDIN (GUIDE) |
1996 | A STUDY OF THE EXISTING CONDITION OF THE ANGANWADIS IN MALAPPURAM DISTRICT. | ABDUSSAMMED . P., C. ABDULSALAM (GUIDE) |
1996 | TEACHER PERCEPTION OF POOR PERFORMANCE IN MATHEMATICS OF SECONDARY SCHOOL PUPILS OF KERALA. | SHEENA .P.A., MUMTHAS.N.S |
1996 | INTERACTION EFFECT OF SCIENTIFIC ATTITUDE AND SCIENCE INTEREST ON SCIENCE STUDY APPORCH OF SECONDARY SCHOOL STUDENTS | SHEREEFA K.P, A FAZILIDDIN (GUIDE) |
1996 | CONSTRUCTION AND STANDARDISATION OF AN ACHIEVEMENT TEST IN BASIC SCIENCE FOR THE LEAVERS OF THE UPPER PRIMARY STAGE. | SAHIDA.O.K., Mr. ABDUL BASHEER UZHUNNAN |
1996 | DIAGNOSTIC STUDY OF THE ERRORS COMMITTED BY STANDRAD IN WRITTEN MALAYALAM. | MOHAMMED SAREEF.K, BINDHU.C.M |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 436