Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 436
Issue Date | Title | Author(s) |
2014 | AN ANALYSIS OF RMSA SCHOOLS IN KOZHIKODE DISTRICT | Ragi, T; Rekha, P (Guide) |
2014 | OPINION OF HIGHER SECONDARY SCHOOL STUDENTS ON ADDITIONAL SKILL ACQUISITION PROGRAMME | Nasari, T; Mumthas, N S (Guide) |
2014 | INFLUENCE OF SELF EFFICIENCY ON BULLYING AND VICTIMIZATION AMONG PRE-ADOLESCENTS | Mufeeda, T; Vijayakumari, K (Guide) |
2014 | RELATIONSHIP BETWEEN OPTIMISM AND SELF REGULATION OF HIGHER SECONDARY SCHOOL STUDENTS | Mohammed Haneefa, K P; Hassan Koya, M P (Guide) |
2014 | EFFECT OF METRICMELA PROJECT ON ACHIEVEMENT IN METRICMEASURES AMONG PRIMARY SCHOOL STUDENTS. | Minikrishna, N; Muhammad Saleem, T (Guide) |
2014 | INFLUENCE OF MORAL INTELLIGENCE ON PERFORMANCE OF HIGHER SECONDARY SCHOOL STUDENTS | Lasitha, P K; Fathima Jaseena, M P M (Guide) |
2014 | ACHIEVEMENT GOAL ORIENTATION OF ORPHAN AND NON-ORPHAN STUDENTS IN SECONDARY SCHOOLS | : Junasiya Mol, P P; Ummer Farooque, T K (Guide) |
2014 | OCCUPATIONAL STRESS OF HIGHER SECONDARY SCHOOL PRINCIPALS IN KERALA | Jilu Augustine; Niranjana, K P (Guide) |
2014 | AWARENESS ON GIRL CHILD EMPOWERMENT PROGRAMMES AMONG PROSPECTIVE TEACHERS AT ELEMENTARY LEVEL | Jesna, P P; Rekha, P (Guide) |
2014 | MOBILE ADDICTION AND ACADEMIC COMMITMENT OF HIGHER SECONDARY SCHOOL STUDENTS IN KERALA | Anoop Philip; Abdul Hameed Muktar Mahal, (Guide) |
2014 | INFLUENCE OF SELF-CONCEPT ON ACADEMIC ASPIRATION OF TRIBAL SECONDARY SCHOOL STUDENTS | Alphonsa Ruby Mathew; Bindhu, C M (Guide) |
2014 | PERCEIVED MATERNAL SUPPORT AND SOCIAL CONFORMITY OF HIGHER SECONDARY SCHOOL STUDENTS IN KERALA | Abdul Latheef, M; Abdul Hameed Muktar Mahal, (Guide) |
2016 | ATTITUDE TOWARDS MULTICULTURALISM AMONG RETURNED OVERSEAS STUDENTS AT HIGHER SECONDARY LEVEL | Thasneem Anwar; Irshana Shahnaz Ulladan, (Guide) |
2016 | EFFECTIVENESS OF SIX THINKING HAT STRATEGY ON ACHIEVEMENT IN PHYSICS OF STANDARD IX STUDENTS | Teena Rajan; Hassan Koya, M P (Guide) |
2018 | EFFECTIVENESS OF FLIPPED CLASSROOM STRATEGY ON ACHIEVEMENT IN ORGANIC CHEMISTRY AMONG STANDARD IX STUDENTS | Sujisha, E P; Jesa, M (Guide) |
2016 | PHYSICO-MATHEMATICAL CONCEPTUAL DIFFICULTIES AMONG HIGHER SECONDARY SCHOOL STUDENTS | Shyma Usman Abdulla; Mumthas, N S (Guide) |
2016 | DEVELOPMENT OF A SELF LEARNING MODULE ON ENGLISH GRAMMAR FOR HIGHER SECONDARY SCHOOL STUDENTS | Shadiya, A; Vijayakumari, K (Guide) |
2016 | INFLUENCE OF WORKING MEMORY ON ACADEMIC PERFORMANCE AMONG SECONDARY SCHOOL STUDENTS | Raseena, C; Fathima Jaseena, M P M (Guide) |
2016 | RELATIONSHIP BETWEEN MATHEMATICS ANXIETY AND PROBLEM SOLVING ABILITY IN MATHEMATICS AMONG UPPER PRIMARY SCHOOL STUDENTS | Muhsina, E K; Rishad Kolothumthodi, (Guide) |
2016 | CONSTRUCTION OF A CURRICULAR FRAMEWORK ON EARLY CHILDHOOD EDUCATION PROGRAM WITH AN APPRAISAL OF THE PRESENT PRE-PRIMARY EDUCATION SYSTEM IN KERALA | Hridya, A; Anees Mohammed, C (Guide) |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 436