Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NIMISHA, P | - |
dc.contributor.author | Rekha, P (Guide) | - |
dc.date.accessioned | 2021-09-14T06:52:35Z | - |
dc.date.available | 2021-09-14T06:52:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/260 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | CD No. 529;Acc. No. 416 | - |
dc.title | RELATIONSHIP BETWEEN LOCUS OF CONTROL AND ACHIEVEMENT IN MATHEMATICS AMONG SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 416.pdf | 464.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.