Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/283
Title: | CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA |
Authors: | Anjusha, A M Aseel Abdul Wahid, (Guide) |
Issue Date: | 2017 |
Publisher: | Farook Training College |
Series/Report no.: | CD No. 507;Acc. No. 394 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/283 |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 394.pdf | 469.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.