Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjusha, A M | - |
dc.contributor.author | Aseel Abdul Wahid, (Guide) | - |
dc.date.accessioned | 2021-09-14T11:04:45Z | - |
dc.date.available | 2021-09-14T11:04:45Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/283 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | CD No. 507;Acc. No. 394 | - |
dc.title | CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 394.pdf | 469.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.