Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganisha, T V | - |
dc.contributor.author | Niranjana, K P (Guide) | - |
dc.date.accessioned | 2021-09-14T11:13:38Z | - |
dc.date.available | 2021-09-14T11:13:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/286 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | CD No. 510;Acc. No. 397 | - |
dc.title | INTERACTION EFFECT OF MATHEMATICAL BELIEFS AND ACHIEVEMENT MOTIVATION ON ACHIEVEMENT IN MATHEMATICS OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 397.pdf | 469.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.