Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sajitha, P K | - |
dc.contributor.author | Hassan Koya, M P (Guide) | - |
dc.date.accessioned | 2021-09-24T03:48:47Z | - |
dc.date.available | 2021-09-24T03:48:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/389 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | CD No. 460;Acc. No. 349 | - |
dc.title | EFFECTIVENESS OF WHOLE BRAIN SRATEGY ON PROCESS OUTCOMES IN BASIC SCIENCE AMONG UPPER PRIMARY SCHOOL STUDENTS | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 349.pdf | 290.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.