Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijitha, P | - |
dc.contributor.author | Anees Mohammed, C (Guide) | - |
dc.date.accessioned | 2021-09-24T06:04:42Z | - |
dc.date.available | 2021-09-24T06:04:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/398 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | CD No. 469;Acc. No. 358 | - |
dc.title | INFLUENCE OF SPATIAL ABILITY ON MATHEMATICAL CREATIVITY OF HIGHER SECONDARY SCHOOL STUDENTS IN KERALA | en_US |
dc.type | MEd Theses Abstract | en_US |
Appears in Collections: | M.Ed dissertation Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 358.pdf | 290.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.