Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arjun, R.S | - |
dc.date.accessioned | 2021-10-06T05:47:14Z | - |
dc.date.available | 2021-10-06T05:47:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/504 | - |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2015-2017;D363 | - |
dc.subject | Effectiveness | en_US |
dc.subject | Achievement in Mathematics | en_US |
dc.subject | experimental method | en_US |
dc.subject | experimental method | en_US |
dc.subject | Lesson transcripts in Constructivist format | en_US |
dc.subject | Analysis of Covariance (ANCOVA | en_US |
dc.title | EFFECTIVENESS OF ART INTEGRATED STRATEGY ON ACHIEVEMENT IN MATHEMATICS AMONG SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF ART INTEGRATED STRATEGY ON.pdf | 903.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.