Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/506
Title: | RELIGIOUS TOLERANCE AMONG SECONDARY SCHOOL STUDENTS OF KERALA |
Authors: | Aseena, K.V Jouhar Munnavir, T( Guide) |
Keywords: | Religious Tolerance Secondary school Percentile analysis T-test survey method |
Issue Date: | 2017 |
Publisher: | Farook Training College |
Series/Report no.: | 2015-2017 batch;D364 |
Abstract: | OBJECTIVE To study the extent of religious tolerance among secondary School students in Kerala for the total sample and sub samples based on gender, locale and type of management. METHODOLOGY Method : survey method Sample : 600 secondary School students in Kerala Tool : Religious tolerance scale Statistical Techniques : Descriptive Statistics T- test and Percentile analysis RESULT The study revealed that there is significant difference in Religious tolerance among secondary School students in Kerala based on locale and type of management. There is no significant difference in Religious tolerance in Kerala based on gender. KEYTERMS :Religious tolerance, secondary School students CD No. 478 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/506 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELIGIOUS TOLERANCE AMONG SECONDARY SCHOOL STUDENTS OF KERALA.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.