Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aseena, K.V | - |
dc.contributor.author | Jouhar Munnavir, T( Guide) | - |
dc.date.accessioned | 2021-10-06T05:59:49Z | - |
dc.date.available | 2021-10-06T05:59:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/506 | - |
dc.description.abstract | OBJECTIVE To study the extent of religious tolerance among secondary School students in Kerala for the total sample and sub samples based on gender, locale and type of management. METHODOLOGY Method : survey method Sample : 600 secondary School students in Kerala Tool : Religious tolerance scale Statistical Techniques : Descriptive Statistics T- test and Percentile analysis RESULT The study revealed that there is significant difference in Religious tolerance among secondary School students in Kerala based on locale and type of management. There is no significant difference in Religious tolerance in Kerala based on gender. KEYTERMS :Religious tolerance, secondary School students CD No. 478 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2015-2017 batch;D364 | - |
dc.subject | Religious Tolerance | en_US |
dc.subject | Secondary school | en_US |
dc.subject | Percentile analysis | en_US |
dc.subject | T-test | en_US |
dc.subject | survey method | en_US |
dc.title | RELIGIOUS TOLERANCE AMONG SECONDARY SCHOOL STUDENTS OF KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELIGIOUS TOLERANCE AMONG SECONDARY SCHOOL STUDENTS OF KERALA.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.