Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/526
Title: | CONCRETE OPERATIONAL ABILITY AMONG ELEMENTARY SCHOOL STUDENTS IN KERALA |
Authors: | Nijila, Mohanan E.P. Anees Mohammed. C., Mohammed. C (Guide) |
Keywords: | Concrete operational ability Elementary school students. survey method T-test one way ANOVA |
Issue Date: | 2017 |
Publisher: | Farook Training College |
Series/Report no.: | 2015-2017 batch;D373 |
Abstract: | OBJECTIVE To find whether there exist any significant difference in the concrete operational abilities among elementary school students based on the relevant subsamples. METHODOLOGY Method : Survey Method Sample : 527 children in VIthstandard Tool : Concrete Operational Ability Test Statistical Techniques : Preliminary Analysis, t-test, One- way ANOVA RESULT There is no significant difference in concrete operational ability between male and female, urban and rural elementary school students. There is a significant difference in concrete operational ability between English and Malayalam medium, parental educational qualification, parental employment and type of management of school. KEY TERMS :Concrete operational ability, Elementary school students. CD.No. 487 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/526 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONCRETE OPERATIONAL ABILITY AMONG.pdf | 885.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.