Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/533
Title: | DATA LITERACY AMONG POST GRADUATE STUDENTS IN CALICUT DISTRICT |
Authors: | saleh, Moosa K.P FATHIMA JASEENA, M.P.M (Guide) |
Keywords: | Data literacy Post graduate students t test Survey Method |
Issue Date: | 2017 |
Publisher: | Farook Training College |
Series/Report no.: | 2015-2017 batch;D377 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/533 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00.docx | 71.1 kB | Microsoft Word XML | View/Open | |
01.docx | 25.1 kB | Microsoft Word XML | View/Open | |
02.docx | 276.57 kB | Microsoft Word XML | View/Open | |
03.docx | 34.67 kB | Microsoft Word XML | View/Open | |
04.docx | 68.99 kB | Microsoft Word XML | View/Open | |
05.docx | 23.83 kB | Microsoft Word XML | View/Open | |
06.docx | 21.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.