Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shana, P.V | - |
dc.contributor.author | Nowfal, C ( Guide) | - |
dc.date.accessioned | 2021-10-06T10:08:23Z | - |
dc.date.available | 2021-10-06T10:08:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/534 | - |
dc.description.abstract | OBJECTIVE To investigate the effectiveness of episodic conceptualization strategy on reducing misconception in select concepts of physics. METHODOLOGY Method : Experimental Method Sample : IXth Standard Students in a higher secondary school Tools :Lesson Transcript Based on Episodic Conceptualization Strategy, Lesson Transcript Based on Existing method,Test of Misconception in Physics. Statistical techniques : Descriptive statistics, Test of significant difference between mean scores, Ancova (analysis of covariance). RESULT This study shows that there exists a significant difference in the pre-test, post-test scores of misconception tests among secondary school students when the episodic conceptualization strategy applied for the total sample. KEY TERMS : Misconception in Physics, Episodic Conceptualization Strategy CD.No. 492 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2015-2017 batch;D378 | - |
dc.subject | Misconception in Physics | en_US |
dc.subject | Episodic Conceptualization Strategy | en_US |
dc.subject | Ancova (analysis of covariance). | en_US |
dc.subject | Experimental Method | en_US |
dc.subject | higher secondary school | en_US |
dc.subject | Lesson Transcript Based on Episodic Conceptualization Strategy | en_US |
dc.subject | Lesson Transcript Based on Existing method | en_US |
dc.subject | Test of Misconception in Physics. | en_US |
dc.title | EFFECTIVENESS OF EPISODIC CONCEPTUALIZATION STRATEGY ON REDUCING MISCONCEPTION IN SELECT CONCEPTS OF PHYSICS AMONG IXth STANDARD STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF EPISODIC CONCEPTUALIZATION.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.