Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/536
Title: | ACADEMIC ENGAGEMENT AMONG HIGHER SECONDARY SCHOOL STUDENTS IN KERALA |
Authors: | Vilasini, E.K Mumthas, N. S (Guide) |
Keywords: | Academic Engagement Higher Secondary School Students Oneway ANOVA T-test survey method Academic Engagement Scale |
Issue Date: | 2017 |
Publisher: | Farook Training College |
Series/Report no.: | 2015-2017 batch;D380 |
Abstract: | OBJECTIVES To find out the extent of Academic Engagement among Higher Secondary School Students in the total group and in the relevant sub groups METHODOLOGY Method : Survey method Sample : 750 Higher Secondary School Students Tool : Academic Engagement Scale Statistical Techniques : Preliminary Analysis, T test, Oneway ANOVA RESULT The result reveals that significant difference exists between male and female higher secondary school students in the variable. KEYTERMS :Academic Engagement ,Higher Secondary School Students CD.No. 494 |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/536 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACADEMIC ENGAGEMENT AMONG HIGHER SECONDARY SCHOOL STUDENTS IN KERALA.pdf | 862.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.