Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vilasini, E.K | - |
dc.contributor.author | Mumthas, N. S (Guide) | - |
dc.date.accessioned | 2021-10-06T10:24:26Z | - |
dc.date.available | 2021-10-06T10:24:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/536 | - |
dc.description.abstract | OBJECTIVES To find out the extent of Academic Engagement among Higher Secondary School Students in the total group and in the relevant sub groups METHODOLOGY Method : Survey method Sample : 750 Higher Secondary School Students Tool : Academic Engagement Scale Statistical Techniques : Preliminary Analysis, T test, Oneway ANOVA RESULT The result reveals that significant difference exists between male and female higher secondary school students in the variable. KEYTERMS :Academic Engagement ,Higher Secondary School Students CD.No. 494 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2015-2017 batch;D380 | - |
dc.subject | Academic Engagement | en_US |
dc.subject | Higher Secondary School Students | en_US |
dc.subject | Oneway ANOVA | en_US |
dc.subject | T-test | en_US |
dc.subject | survey method | en_US |
dc.subject | Academic Engagement Scale | en_US |
dc.title | ACADEMIC ENGAGEMENT AMONG HIGHER SECONDARY SCHOOL STUDENTS IN KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACADEMIC ENGAGEMENT AMONG HIGHER SECONDARY SCHOOL STUDENTS IN KERALA.pdf | 862.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.