Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RASEENA, C | - |
dc.contributor.author | FATHIMA, Jaseena M.P.M | - |
dc.date.accessioned | 2021-10-28T07:27:24Z | - |
dc.date.available | 2021-10-28T07:27:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/572 | - |
dc.description.abstract | MAJOR OBJECTIVE 1) To find out the extent of the working memory of secondary school students for total sample. 2) To know the extent of working memory for the components with respect to the subsamples based on Gender, Type of management and Locality. 3) To test whether exist significant different in the scores of working memory for total sample and in the relevant subsample based on- Gender, Type of management and Locality. 4) To find out whether there is any influence of working memory on Academic performance among secondary school student. METHODOLOGY Method Used : Survey Method Sample : 400 Secondary School Students Tool : Working Memory Test Statistical Techniques : Preliminary Analysis, Percentiles, T- test and ANOVA test RESULT The extent of Working Memory on Academic Performance among Secondary School students is moderate. KEY TERMS: Central Executive, Phonological Loop, visuo- spatial sketchpad, Episodic Buffer, Language, Visual semantic, Short- Term Episodic Memory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2016-2018 batch;D387 | - |
dc.subject | Central Executive | en_US |
dc.subject | Phonological Loop | en_US |
dc.subject | visuo- spatial sketchpad | en_US |
dc.subject | Episodic Buffer | en_US |
dc.subject | Language | en_US |
dc.subject | Visual semantic | en_US |
dc.subject | Short- Term Episodic Memory | en_US |
dc.subject | Percentiles | en_US |
dc.subject | survey method | en_US |
dc.subject | T test | en_US |
dc.subject | Anova test | en_US |
dc.subject | Working Memory Test | en_US |
dc.title | INFLUENCE OF WORKING MEMORY ON ACADEMIC PERFORMANCE AMONG SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF WORKING MEMORY ON ACADEMIC PERFORMANCE AMONG SECONDARY SCHOOL STUDENTS.docx | 491.08 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.