Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thasneem, Anwar | - |
dc.contributor.author | Irshana, Shahnaz Ulladan (Guide) | - |
dc.date.accessioned | 2021-10-28T08:34:59Z | - |
dc.date.available | 2021-10-28T08:34:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/576 | - |
dc.description.abstract | OBJECTIVES ‣ To find out the extent of Attitude of Returned Overseas Higher Secondary School Students Towards Multiculturalism. ‣ To compare the Attitude of Higher Secondary School Students Towards Multiculturalism based on their gender. METHODOLOGYRESULT The Returned Overseas Higher Secondary School Students have a high positive attitude towards Multiculturalism.There exist no significant difference in the attitude of Returned Overseas Higher Secondary School Students towards Multiculturalism based on gender. KEY TERMS Attitude towards Multiculturalism, Returned Overseas Students, Method Used : Survey Method Sample : 350 Returned Overseas Higher Secondary School Students Tool : Attitude scale on Multiculturalism Statistical Techniques : Percentiles, Test of significance of difference between meansRESULT The Returned Overseas Higher Secondary School Students have a high positive attitude towards Multiculturalism.There exist no significant difference in the attitude of Returned Overseas Higher Secondary School Students towards Multiculturalism based on gender. KEY TERMS Attitude towards Multiculturalism, Attitude towards Multiculturalism | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2016-2018 batch;D392 | - |
dc.subject | Attitude towards Multiculturalism | en_US |
dc.subject | Attitude towards Multiculturalism | en_US |
dc.subject | survey method | en_US |
dc.subject | percentiles | en_US |
dc.subject | t -test | en_US |
dc.subject | Attitude scale on Multiculturalism | en_US |
dc.title | ATTITUDE TOWARDS MULTICULTURALISM AMONG RETURNED OVERSEAS STUDENTS AT HIGHER SECONDARY LEVEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATTITUDE TOWARDS MULTICULTURALISM AMONG RETURNED OVERSEAS STUDENTS AT HIGHER SECONDARY LEVEL.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.