Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/579
Title: | CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA |
Authors: | Anjusha, A.M Aseel, Abdul Wahid (Guide) |
Keywords: | Demographic Variable Attitude towards Science. survey method Attitude towards science scale t -test Three way ANOVA |
Issue Date: | 2019 |
Publisher: | Farook Training College |
Series/Report no.: | 2017-2019 batch;D394 |
Abstract: | OBJECTIVES To study the interaction effect of gender, locale and type of board of education on attitude Towards Science on secondary school students of Kerala. METHODOLOGY Method used : survey method Sample : 691 students of secondary school students of kerala Tool : Attitude towards science scale Statistical techniques : Preliminary analysis, test of significant different between means and three way ANOVA RESULTS The interaction effect of Gender & Locale and Gender & Type of Board of Education on Attitude Towards Science of secondary school students of Kerala was not significant The interaction effect of Locale &Type of Board of Education and Gender, Locale & Type of Board of Education on Attitude towards Science of secondary school students of Kerala Was Significant. KEY TERMS: Demographic Variable, Attitude towards Science. |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/579 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA.docx | 186.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.