Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjusha, A.M | - |
dc.contributor.author | Aseel, Abdul Wahid (Guide) | - |
dc.date.accessioned | 2021-10-29T05:34:30Z | - |
dc.date.available | 2021-10-29T05:34:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/579 | - |
dc.description.abstract | OBJECTIVES To study the interaction effect of gender, locale and type of board of education on attitude Towards Science on secondary school students of Kerala. METHODOLOGY Method used : survey method Sample : 691 students of secondary school students of kerala Tool : Attitude towards science scale Statistical techniques : Preliminary analysis, test of significant different between means and three way ANOVA RESULTS The interaction effect of Gender & Locale and Gender & Type of Board of Education on Attitude Towards Science of secondary school students of Kerala was not significant The interaction effect of Locale &Type of Board of Education and Gender, Locale & Type of Board of Education on Attitude towards Science of secondary school students of Kerala Was Significant. KEY TERMS: Demographic Variable, Attitude towards Science. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2017-2019 batch;D394 | - |
dc.subject | Demographic Variable | en_US |
dc.subject | Attitude towards Science. | en_US |
dc.subject | survey method | en_US |
dc.subject | Attitude towards science scale | en_US |
dc.subject | t -test | en_US |
dc.subject | Three way ANOVA | en_US |
dc.title | CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERTAIN DEMOGRAPHIC VARIABLE INFLUENCING ATTITUDE TOWARDS SCIENCE OF SECONDARY SCHOOL STUDENTS OF KERALA.docx | 186.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.