Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anusree Prem, M.K | - |
dc.contributor.author | Jouhar Munnavir, T( Guide) | - |
dc.date.accessioned | 2021-10-29T05:41:30Z | - |
dc.date.available | 2021-10-29T05:41:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/580 | - |
dc.description.abstract | OBJECTIVES To find out the error in written Malayalam by standard X students. METHODOLOGY Method used : Diagnostic method Sample : 600 secondary school students Tool : Diagnostic test in Malayalam Statistical techniques : Percentage Analysis, RESULTS The most number of errors committed in the category Meaning of the different words but pronounced similar out of 600 about 2/3 students are below average in assessment of vocabulary. But 2/3 of students got average mark in identifying grammatical errors. KEY TERMS: Diagnostic test in Malayalam, Errors committed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2017-2019 batch;D395 | - |
dc.subject | Diagnostic test in Malayalam | en_US |
dc.subject | Errors committed. | en_US |
dc.subject | Diagnostic method | en_US |
dc.subject | Diagnostic test in Malayalam | en_US |
dc.subject | Percentage Analysis, | en_US |
dc.title | ERRORS COMMITTED IN WRITTEN MALAYALAM BY STANDARD X STUDENTS IN KOZHIKODE DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERRORS COMMITTED IN WRITTEN MALAYALAM BY STANDARD X STUDENTS IN KOZHIKODE DISTRICT.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.