Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/582
Title: | INTERACTION EFFECT OF MATHEMATICAL BELIEFS AND ACHIEVEMENT MOTIVATION ON ACHIEVEMENT IN MATHEMATICS OF SECONDARY SCHOOL STUDENTS |
Authors: | Ganisha, T.V Niranjana, K.P (Guide) |
Keywords: | Mathematical Beliefs Achievement Motivation Achievement in Mathematics. Survey Method secondary school students Mathematical Beliefs Inventory Scale of Achievement Motivation in Mathematics Two way ANOVA with 2X3 Factorial Design independent sample t-test One way ANOVA |
Issue Date: | 2019 |
Publisher: | Farook Training College |
Series/Report no.: | 2017-2019 batch;D397 |
Abstract: | OBJECTIVES To study the main effect and interaction effect of Mathematical Belief and Achievement Motivation on Achievement in Mathematics of secondary school students for the total sample METHODOLOGY Method used : survey method Sample : 600 secondary school students Tool : Mathematical Beliefs Inventory ,Scale of Achievement Motivation in Mathematics Statistical technique used : Descriptive statistics, independent sample t-test, One way ANOVA and Two way ANOVA with 2X3 Factorial Design. RESULT: The interaction effect of Mathematical Beliefs and Achievement Motivation on Achievement in Mathematics is not significant for the total sample even at .05 level. Therefore, the mean scores of Achievement in Mathematics at two levels of Mathematical Beliefs do not vary significantly for High- Average- Low Achievement Motivation groups of secondary school students for total sample. KEY TERMS: Mathematical Beliefs, Achievement Motivation and Achievement in Mathematics. |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/582 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00front page.rtf | 882.23 kB | RTF | View/Open | |
Chapter I Introduction new (1).rtf | 159.09 kB | RTF | View/Open | |
Chapter II REVIEW new 1.rtf | 1.02 MB | RTF | View/Open | |
Chapter III methodolgy new (1) (3).rtf | 3.78 MB | RTF | View/Open | |
Chapter IV analysis and interpretation new.rtf | 12.5 MB | RTF | View/Open | |
Chapter V summary new.rtf | 162.24 kB | RTF | View/Open | |
Chapter VI bibliography.rtf | 189.4 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.