Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganisha, T.V | - |
dc.contributor.author | Niranjana, K.P (Guide) | - |
dc.date.accessioned | 2021-10-29T05:57:47Z | - |
dc.date.available | 2021-10-29T05:57:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/582 | - |
dc.description.abstract | OBJECTIVES To study the main effect and interaction effect of Mathematical Belief and Achievement Motivation on Achievement in Mathematics of secondary school students for the total sample METHODOLOGY Method used : survey method Sample : 600 secondary school students Tool : Mathematical Beliefs Inventory ,Scale of Achievement Motivation in Mathematics Statistical technique used : Descriptive statistics, independent sample t-test, One way ANOVA and Two way ANOVA with 2X3 Factorial Design. RESULT: The interaction effect of Mathematical Beliefs and Achievement Motivation on Achievement in Mathematics is not significant for the total sample even at .05 level. Therefore, the mean scores of Achievement in Mathematics at two levels of Mathematical Beliefs do not vary significantly for High- Average- Low Achievement Motivation groups of secondary school students for total sample. KEY TERMS: Mathematical Beliefs, Achievement Motivation and Achievement in Mathematics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2017-2019 batch;D397 | - |
dc.subject | Mathematical Beliefs | en_US |
dc.subject | Achievement Motivation | en_US |
dc.subject | Achievement in Mathematics. | en_US |
dc.subject | Survey Method | en_US |
dc.subject | secondary school students | en_US |
dc.subject | Mathematical Beliefs Inventory | en_US |
dc.subject | Scale of Achievement Motivation in Mathematics | en_US |
dc.subject | Two way ANOVA with 2X3 Factorial Design | en_US |
dc.subject | independent sample t-test | en_US |
dc.subject | One way ANOVA | en_US |
dc.title | INTERACTION EFFECT OF MATHEMATICAL BELIEFS AND ACHIEVEMENT MOTIVATION ON ACHIEVEMENT IN MATHEMATICS OF SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00front page.rtf | 882.23 kB | RTF | View/Open | |
Chapter I Introduction new (1).rtf | 159.09 kB | RTF | View/Open | |
Chapter II REVIEW new 1.rtf | 1.02 MB | RTF | View/Open | |
Chapter III methodolgy new (1) (3).rtf | 3.78 MB | RTF | View/Open | |
Chapter IV analysis and interpretation new.rtf | 12.5 MB | RTF | View/Open | |
Chapter V summary new.rtf | 162.24 kB | RTF | View/Open | |
Chapter VI bibliography.rtf | 189.4 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.