Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neethu, C | - |
dc.contributor.author | Umer, Farooque T.K (Guide) | - |
dc.date.accessioned | 2021-10-29T06:11:37Z | - |
dc.date.available | 2021-10-29T06:11:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/584 | - |
dc.description.abstract | OBJECTIVES To find out whether there exists any significant relationship between moral disengagement and media addiction for the total sample and the sub samples based on gender , locale, type of management and subjects of study. METHODOLOGY Method used : Survey method Sample : 629 higher secondary school students at plus one level Tool : Scale on Moral disengagement and Scale of Media addiction Statistical techniques used: Test of significance of difference between means (t-test), one way ANOVA, Pearson’s product moment coefficient correlation RESULT The study reveals that there exists significant positive relationship between Moral disengagement and Media addiction among higher secondary school students for the total sample and the subsamples based on gender, locale, type of management and subjects of study. KEY WORDS: Moral disengagement, media addiction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2017-2019 batch;D399 | - |
dc.subject | Moral disengagement | en_US |
dc.subject | media addiction. | en_US |
dc.subject | survey method | en_US |
dc.subject | higher secondary school students at plus one level | en_US |
dc.subject | Scale on Moral disengagement | en_US |
dc.subject | Scale of Media addiction | en_US |
dc.subject | t test | en_US |
dc.subject | One way ANOVA | en_US |
dc.subject | Pearson’s product moment coefficient correlation | en_US |
dc.title | MORAL DISENGAGEMENT AND MEDIA ADDICTION AMONG HIGHER SECONDARY SCHOOL STUDENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MORAL DISENGAGEMENT AND MEDIA ADDICTION AMONG HIGHER SECONDARY SCHOOL STUDENTS.pdf | 666.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.