Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/588
Title: | PROSOCIAL BEHAVIOUR OF HIGHERSECONDARY SCHOOL STUDENTS AND UNDERGRADUATE STUDENTS |
Authors: | Sharun, P.B Afeef, Tharavattath (Guide) |
Keywords: | Prosocial behavior. Prosocial behaviour Assessment Scale. higher secondary students. undergraduate students. t -test survey method |
Issue Date: | 2019 |
Publisher: | Farook Training College |
Series/Report no.: | 2017-2019 batch;D403 |
Abstract: | OBJECTIVES To study extent of prosocial behavior of higher secondary students. To study extent of prosocial behavior of undergraduate students. METHODOLOGY Method used : Survey method Sample : 350 higher secondary school students and 350 undergraduate students Tool : Prosocial behaviour Assessment Scale. Statistical techniques : Test of Significant of Difference between Means (t-test), RESULT There exist significant difference in the mean scores of prosocial behaviour between male and female higher secondary students at 0.01 level (t=2.96). There exist significant difference in the mean scores of prosocial behaviour between government and aided undergraduate students at 0.01 level (t=6.409). KEY TERMS: Prosocial behavior. |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/588 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROSOCIAL BEHAVIOUR OF HIGHER SECONDARY SCHOOL STUDENTS AND UNDERGRADUATE STUDENTS.pdf | 495.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.