Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/590
Title: | TECHNO-PEDAGOGICAL SKILL AMONG SECONDARY SCHOOL TEACHERS IN CALICUT DISTRICT |
Authors: | Surabhila, T.R Mohammed, Saleeem T (Guide) |
Keywords: | Techno-Pedagogical Skill Secondary School Teachers Techno-Pedagogical Skill Assessment Scale) Interview schedule on Techno-Pedagogical Skill of teachers for head masters. Percentage Analysis, t test |
Issue Date: | 2019 |
Publisher: | Farook Training College |
Series/Report no.: | 2017-2019 batch;D405 |
Abstract: | OBJECTIVE To find out the extent of Techno-Pedagogical skill among secondary school teachers in Calicut district for the total sample and relevant subsamples based on gender and Educational qualification. METHODOLOGY Method : Survey method Sample : 300 secondary school teachers and 20 head of the schools. Tool : Techno-Pedagogical Skill Assessment Scale), Interview schedule on Techno-Pedagogical Skill of teachers for head masters. Statistical Technique: Percentage analysis, Test of significance RESULTS The techno-pedagogical skill of secondary school teachers falls in the moderate level group. Techno-Pedagogical skill of secondary school teachers are not differ on the subsamples of gender, Educational Qualification. KEYTERMS: Techno-Pedagogical Skill, Secondary School Teachers |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/590 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TECHNO-PEDAGOGICAL SKILL AMONG SECONDARY SCHOOL TEACHERS IN CALICUT DISTRICT.pdf | 713.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.