Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surabhila, T.R | - |
dc.contributor.author | Mohammed, Saleeem T (Guide) | - |
dc.date.accessioned | 2021-10-29T06:50:51Z | - |
dc.date.available | 2021-10-29T06:50:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://74.208.36.141:8080/jspui/handle/123456789/590 | - |
dc.description.abstract | OBJECTIVE To find out the extent of Techno-Pedagogical skill among secondary school teachers in Calicut district for the total sample and relevant subsamples based on gender and Educational qualification. METHODOLOGY Method : Survey method Sample : 300 secondary school teachers and 20 head of the schools. Tool : Techno-Pedagogical Skill Assessment Scale), Interview schedule on Techno-Pedagogical Skill of teachers for head masters. Statistical Technique: Percentage analysis, Test of significance RESULTS The techno-pedagogical skill of secondary school teachers falls in the moderate level group. Techno-Pedagogical skill of secondary school teachers are not differ on the subsamples of gender, Educational Qualification. KEYTERMS: Techno-Pedagogical Skill, Secondary School Teachers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College | en_US |
dc.relation.ispartofseries | 2017-2019 batch;D405 | - |
dc.subject | Techno-Pedagogical Skill | en_US |
dc.subject | Secondary School Teachers | en_US |
dc.subject | Techno-Pedagogical Skill Assessment Scale) | en_US |
dc.subject | Interview schedule on Techno-Pedagogical Skill of teachers for head masters. | en_US |
dc.subject | Percentage Analysis, | en_US |
dc.subject | t test | en_US |
dc.title | TECHNO-PEDAGOGICAL SKILL AMONG SECONDARY SCHOOL TEACHERS IN CALICUT DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TECHNO-PEDAGOGICAL SKILL AMONG SECONDARY SCHOOL TEACHERS IN CALICUT DISTRICT.pdf | 713.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.