Please use this identifier to cite or link to this item:
http://74.208.36.141:8080/jspui/handle/123456789/594
Title: | ENGLISH COMMUNICATION SKILLS AND ENGLISH LANGUAGE ANXIETY AMONG ASAP AND NON-ASAP STUDENTS OF HIGHER SECONDARY SCHOOLS IN KERALA |
Authors: | Juleena Roshy, A Manoj, Praveen G (Guide) |
Keywords: | English Communication Skills English Language Anxiety Additional Skill Acquisition Programme Higher Secondary School Students. survey method Test of Communication skills in English English language anxiety Scale t test percentile One way ANOVA correlation |
Issue Date: | 2020 |
Publisher: | Farook Training College |
Series/Report no.: | 2018-2020 batch;D409 |
Abstract: | OBJECTIVES To find out the relation between English communication skills and its components (Reading, Writing, Vocabulary and Grammar) with Englishlanguage anxiety among higher secondary school students in Kerala. METHODOLOGY Method : Survey method Sample : 600higher secondary school students of Kozhikode district Tool : Test of Communication skills in English, English language anxiety Scale Statistical Techniques: Correlation, t – test, Percentile, ANOVA RESULT There existed a negative relationship between English communication skills and its components (Reading, Writing, Vocabulary and Grammar) with English language anxiety among higher secondary school students in Kerala. KEY TERMS:English Communication Skills, English Language Anxiety, Additional Skill Acquisition Programme, Higher Secondary School Students. |
URI: | http://74.208.36.141:8080/jspui/handle/123456789/594 |
Appears in Collections: | M.Ed Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMUNICATION SKILLS AND ENGLISH LANGUAGE ANXIETY AMONG ASAP AND NON-ASAP STUDENTS OF HIGHER SECONDARY SCHOOLS IN KERALA.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.